描述
BIDC1500100 125kW Bi-Directional DC/DC Converter
IMAXPOWER – Non-isolated Bi-Directional DC/DC Module for Energy Storage and Power Conversion Systems
📋 Product Specifications
| Category | Parameter | Value | Description |
|---|---|---|---|
| DC Bus Side (Port A) | Rated Voltage (VANOM) | 1500V | – |
| Operating Voltage Range | 500V~1500V | – | |
| Overvoltage Protection (VAOVP) | 1570±20V (Default) | 1. Threshold configurable via communication 2. Fault lock with communication reset |
|
| Undervoltage Protection (VAUVP) | 470±20V (Default) | ||
| Voltage Measurement Accuracy | 0.5% | Rated Operating Point | |
| Voltage Control Accuracy | 0.5% | Based on droop voltage when droop control enabled | |
| Rated Current (IANOM) | 100A | – | |
| Battery Side (Port B) | Rated Voltage (VBNOM) | 1250V | – |
| Operating Voltage Range | 500V~1500V | – | |
| Overvoltage Protection (VBOVP) | 1570±20V (Default) | 1. Threshold configurable via communication 2. Fault lock with communication reset |
|
| Undervoltage Protection (VBUVP) | 470±20V (Default) | ||
| Rated Current (IBNOM) | 100A | – | |
| Overcurrent Protection (IBOCP) | 105%~120%, continuous 20s; >120% within 0.1s protection | 1. Threshold configurable via communication 2. Fault lock with communication reset |
|
| Max Continuous Power | 125kW | Above port voltage 1250V | |
| Current Ripple RMS | ≤5%IBNOM | Rated Operating Point | |
| Voltage/Current Measurement Accuracy | 0.5% / 0.4% | Rated Operating Point | |
| Current Control Accuracy | 0.5% | Rated Operating Point | |
| Efficiency | Max Efficiency | ≥99.2% | Above 1000V |
| CEC Efficiency | ≥99% | Rated Operating Point | |
| Auxiliary Power | Auxiliary Power Supply | 24V±2V, <60W | External power supply |
| Protection Features | Fuse | Integrated | ≥100kA, ≥1500Vdc, L/R ≥3ms |
| Short-Circuit Protection | Integrated | Input/Output port short-circuit | |
| Over-Temperature Protection | Integrated | Threshold configurable via communication | |
| Communication Fault Protection | Integrated | Default 0.5s timeout protection, configurable | |
| Mechanical Specifications | Dimensions (W×H×L) | 350×85×600mm | – |
| Weight | <15kg | – | |
| Cooling Method | Forced Air Cooling | – | |
| Protection Rating | IP10 | – | |
| Installation Method | Screw Lock | – | |
| General Parameters | Operating Temperature | -25~45°C (ΔV≤40%) / -25~40°C (ΔV>40%) | 40-55°C/45-55°C current derating |
| Storage Temperature | -40~70°C | – | |
| Humidity | 5%~85% | – | |
| Altitude | 4000m | Derating above 3000m | |
| Noise Level | ≤70dB (≤30°C: ≤75dB max) | – | |
| Communication Interfaces | RS-485, CAN, Ethernet | Refer to protocol documentation | |
| Safety & Compliance | Withstand Voltage | 3.5kV (Basic Insulation), 4.4kV (Reinforced Insulation) | 60s, 50/60Hz |
| Standards | IEC 62477, UL 1741 | – | |
| EMC | IEC 61000-4, FCC Part15 | Class A | |
| Functional Features | Operating Modes | CC, CV, CP, PV | – |
| Current Response | <5ms | 0%~90% step | |
| Parallel Operation | Up to 40 units | Current imbalance <7% in CV mode | |
| Lifetime | 20 years, MTBF 400,000h | – |
⚠️ Note: Specifications above are based on product datasheet. Please refer to the official manual for final confirmation.
✨ Core Features & Advantages
⚡ Ultra-High Efficiency
🛡️ High Reliability Protection
📈 High Power Density
🔀 Versatile Operation Modes
🔗 Scalable Parallel Operation
✅ Certified Safety Compliance
🌐 Typical Application Scenarios
Solar-Storage-Charge Integrated Systems
Vehicle-to-Grid (V2G)
Storage-Charge-Test Systems
Battery Second-Life Applications
🔒 Protection & Safety Design
Multi-Level Integrated Protection
Fast Fault Interruption
Configurable Protection Parameters
Stringent Safety Certifications
❓ Frequently Asked Questions
Q1: How many units can the module support in parallel operation?
Supports up to 40 modules in parallel with current imbalance <7% in constant voltage mode, enabling flexible power expansion for large-scale energy storage or power conversion projects.
Q2: What is the maximum efficiency of the module?
The module achieves a maximum efficiency of ≥99.2% at voltages above 1000V, with CEC efficiency ≥99%, maintaining high efficiency across wide power ranges.
Q3: Can overvoltage/undervoltage protection thresholds be configured?
Yes. Overvoltage, undervoltage, overcurrent, and overtemperature thresholds can be set and saved via communication. Fault-locked states can also be reset via communication commands to meet different system protection requirements.
Q4: Does the module require external power supply?
Yes. The module requires an external 24V±2V auxiliary power supply with power <60W to power the control unit and communication interfaces.
📦 Related Products
*Example products. Visit our official website for full product lineup.
📞 Contact & Services
WhatsApp/WeChat: +86-13760212825 (Contact: COCO)
Services: Warranty, After-sales Support, Technical Assistance, Customized Solutions













