Description
This is a rapid switching module mainly developed for small and medium-sized energy storage systems in emergency backup power microgrid scenarios. It supports seamless switching between grid-connected and off-grid modes, grid-side load voltage and current detection, and complies with the switching standards of multiple countries for both grid-connected and off-grid operations.
01. Internal integration of “Local EMS”
02. Seamless switching function
| Parameter | STS-200HC | STS-400HC | STS-600HC |
|---|---|---|---|
| PV Parameters | |||
| Rated Power | 200kW | 120KW | 105KW |
| AC Voltage (Voltage Range) | 400V/230V (-20%~15%) | 400V/230V (-20%~15%) (Generally similar within the same series. If not specified in the original table, this is a default assumption. Adjust according to actual conditions.) | 400V/230V (-20%~15%) (Same as above, assumed based on similarity. Adjust as per actual situation.) |
| Frequency Range | 50Hz/60Hz(±5 Hz) | 50Hz/60Hz(±5 Hz) | 50Hz/60Hz(±5 Hz) |
| Maximum AC Power | 220KVA | 400KVA | 600KVA |
| Maximum AC Current | 330A | 660A | 1000A |
| System Core Parameters | |||
| Communication Port | PS485*3/modbusTCP/CAN/4G | PS485*3/modbusTCP/CAN/4G (Generally the same within the same series. Handled this way as not specified in the original table. Adjust according to actual conditions.) | PS485*3/modbusTCP/CAN/4G |
| DIDO | DI: 2 channels/DO: 2 channels | DI: 2 channels/DO: 2 channels | DI: 2 channels/DO: 2 channels |
| Protection Grade | IP20 (Core control part IP 5X) | IP20 (Core control part IP 5X) | IP20 (Core control part IP 5X) |
| Dimensions (WLH) | 420440360mm | 420650360mm | – (Not specified in the original table. Can be further inquired and supplemented.) |
| Weight | 35kg | 63kg | – (Not specified in the original table. Can be further inquired and supplemented.) |
| Temperature Range | -30 ~ 60°C | -30 ~ 60°C | -30 ~ 60°C |
| Humidity | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% |
| Cooling Method | Intelligent forced air cooling | Intelligent forced air cooling | Intelligent forced air cooling |
| Altitude | 4000m (Derating used above 2000m) | 4000m (Derating used above 2000m) | 4000m (Derating used above 2000m) |
| Protection | Over-temperature protection, over-current protection, over-voltage protection, ground short-circuit protection | Over-temperature protection, over-current protection, over-voltage protection, ground short-circuit protection | Over-temperature protection, over-current protection, over-voltage protection, ground short-circuit protection |
| Harmonic Detection | YES | YES | YES |
| Switching Time | <20ms | <20ms | <20ms |










