Description
A highly efficient and reliable DC inverter for energy storage, mainly developed for the DC-coupled scheme of small and medium-sized energy storage microgrids.
Wide input range, isolated air duct design, with multiple protections, supports multiple units in parallel operation. Suitable for application in microgrid DC coupling scenarios.
System Survey
MSP120/M60KPV Series DCDC Modules
- Industrial & Commercial Energy Storage + Emergency Power Supply : An icon of a building with a lightning symbol above it.
- Small and Medium-Sized Photovoltaic-Diesel Microgrid : Icons including solar panels, a lightning symbol in a circle, a battery, and a device, interconnected.
- Mobile Energy Storage : An icon of a cabinet.
- Photovoltaic Energy Storage Charging Station : Icons of solar panels, a battery, and buildings in the background.
Product Highlights
MSP120/M60KPV Series DCDC Modules
- 01. Air Duct Isolation (Control Compartment Sealed)
- 02. 110% Overload Capacity
- 03. Wide DC Voltage Input Range
- 04. Support for Multi-Machine Parallel Connection
Product Parameters
Parameters | M60KPV | MSP120KPV | M105KPV |
---|---|---|---|
PV Parameters | |||
Rated Power | 60kW | 120KW | 105KW |
PV Open-Circuit Voltage | 200V-900V | 200V-900V | – (not specified in original, assumed same as similar if applicable, adjust as per actual) |
MPPT Voltage Range | 200V-850V | 200V-850V | – |
Rated Voltage | 500V | 600V | 525V |
Start-up Voltage | 250V | – (not specified in original) | – |
Input Circuit Number | 1 route/4 routes | 1 route/4 routes | 1 route |
Maximum PV Current | 120A/40A×4 | 200A/60A×4 | 200A |
Short-Circuit Current | -20%~15% | 60A×4 | – |
High-Voltage Side Parameters | |||
Voltage Range | – | 500V-900V | – |
Rated Voltage | 680V | – (not specified in original for this item in this column) | – |
Maximum Current | 90A | 180A | 180A |
System Core Parameters | |||
Communication Port | EMS: 485/Battery: CAN or 485 | – | – |
DIDO | DI:2 routes/DO: 2 routes | – | – |
Maximum Efficiency | – | 99.3% | – |
Power Consumption | – | Standby < 15W/No-load < 100W | – |
Protection Grade | – | IP20 (Core control part IP 5X) | – |
Dimensions | WLH:440560183mm | – | – |
Weight | 29kg | – | – |
Temperature Range | -30 ~ 60°C | – | – |
Humidity | 5 ~ 95% | – | – |
Cooling Method | Intelligent forced air cooling | – | – |
Altitude | 4000m (Derating used above 2000m) | – | – |
Protection | Over-temperature protection, over-current protection, over-voltage protection, ground short-circuit protection | – | – |
For some parameters not specified in the original table for certain models, assumptions were made based on similar products in the series or left blank. Adjustments should be made according to the actual product information.