Description
50KW/60KW Solar Hybrid inverter , An efficient and highly reliable energy storage inverter mainly developed or small and medium-sized energy storage microgrids.It supports photovoltaic access,contains a parallel and off-grid switching device,supports multiple parallel operation,supports oil-engine hybrid operation,and supports parallel and off-grid switching.Fast off-grid switching.It is suitable for various scenarios such as small industry and commerce,small island microgrids,farms,villas,and battery cascade utilization to meet the needs of different users.
| Parameters | IM60KFCM3 | IM50KFCM3 | |
| Battery parameters | |||
| Battery voltage(Max.) | 850V | ||
| Battery voltage(Min.) | 200V | ||
| Rated battery voltage range | 420V-820V | 350V-820V | |
| Battery current(Max.) | 150A | 150A | |
| PV parameter | |||
| Power(Max.) | 38.4 kW + 38.4 kW | ||
| PV voltage(Max.) | 850V | ||
| PV starting voltage | 250V | ||
| MPPT voltage range | 200V-800V | ||
| PV current(Max.) | 64A+64A | ||
| Ac side (On-grid) | |||
| Rated power | 60kVA | 50kVA | |
| Rated current | 87A | 73A | |
| Rated grid voltage | 400V/230V | ||
| Grid voltage range | – 20% ~ 20% | ||
| 50Hz/47Hz~52Hz(60Hz/57Hz~62Hz) | |||
| Grid frequency range | |||
| Current harmonics | <3% | ||
| Power factor | -1 to 1 (see Figure 3) | ||
| Ac side (off-grid) | |||
| Rated power output | 60kVA | 50kVA | |
| Power output(Max.) | 66kVA | 55kVA | |
| Rated output current | 87A | 73A | |
| Output current(Max.) | 96A | 80A | |
| Rated voltage | 400V/230V | ||
| Output voltage harmonics | <3%(resistive load) | ||
| Unbalance degree | 100% | ||
| Frequency range | 50/60Hz | ||
| Output overload (current) | Ie* 1.1 <Iload≤Ie* 1.25100s | ||










