Description
Features:
-
More safety and reliability,Reliable parallel function, convenient power expansion, up to 12 modules in parallel;
-
Higher efficiency,the high-frequency isolation efficiency is higher, up to 95%;
-
More intelligent and friendly;
-
Lower cost The high-frequency isolation saves the power frequency transformer and the system cost is low;
-
More flexible configuration,Module hot swap design, flexible system configuration.
-
Cooperate with STS module, support seamless switching between on grid and off grid;
Covering multiple battery voltage levels of passenger vehicle (60V~750Vdc), the voltage range of battery is wide;
Wide grid voltage range and 50 / 60Hz voltage frequency adaptive capability.
Specifcations:
| Product name | 20kW Bidirectional AC/DC power converter | |
| Product model | BIM75040 | |
| Charging | ||
| AC side parameter | Rated grid voltage | 400Vac (380/400/415Vaccanset) |
| Grid voltage range | 304Vac~485Vac | |
| Grid voltage frequency | 50/60±5% (50Hz/60Hz Both modesself-adaption) | |
| Voltage systems | Three-phasefour-wire (3W+PE) | |
| Input current | ≤38A | |
| power factor | ≥0.99,full load | |
| Current harmonics | <3%,full load | |
| Output voltage | 60~750VDC,rated500VDC | |
| Battery side parameter | Output rated current | 40A |
| Rated power | 20kW | |
| Power derating | 304Vac~485Vac input,full load output | |
| Chargeefficiency | 95%max (Use SiC components) ,94% (Use Si components) | |
| Stabilized voltage | ±0.5% | |
| precision | ||
| Stabilized current | ± 1% | |
| precision | ||
| Ripplefactor | <1%Vo | |
| Discharging | ||
| Battery side parameter | Rated grid voltage | 60~750VDC |
| Discharging current | 40A Max | |
| AC side parameter | V2G(on-grid discharging) | |
| Grid voltage range | 304Vac~485Vac | |
| Grid voltage frequency | 50/60±5%(50Hz/60HzBoth modesself-adaption) | |
| Outputpower | 20kW | |
| Efficiency | 95%max (Use SiC components) ,94% (Use Si components) | |
| Other feature | ||
| Protect function | OV protection | Available |
| OC protection | Available | |
| SC protection | Available | |
| OT protection | Available | |
| Other parameter | Operating temperature | -30~65℃,55℃ above output power derating |
| Storage temperature | -40~75℃ | |
| Noise | <60dB | |
| Dimension | 442*575*86mm(W*H*D) | |
| Weight | 21Kgs | |
| Level of protection | IP20(single module) | |
| Cooling method | Intelligent speed regulation, forced air cooling | |













