Description
The second-generation PCS energy storage converter module is an iteration of the first-generation one, with a volume of only 58% of the first-generation module and a higher power density.

Function Description:
- More Secure and Reliable:
- Full high-frequency isolation design ensures safety between the battery and the grid/load;
- Full digital control with DSP+CPLD, multiple levels of software and hardware protection against overcurrent, overvoltage, and overtemperature, ensuring safety and reliability;
- Dual DSP design for stable and reliable performance;
- Reliable parallel operation capability, facilitating power expansion, allowing up to 12 modules to operate in parallel;
- Strong grid adaptability.
- Higher Efficiency:
- Compared to traditional bidirectional power supply solutions, the high-frequency isolation eliminates the need for a line-frequency transformer, achieving high-frequency isolation efficiency of over 95%;
- AC/DC adopts three-level technology, with a maximum efficiency of 98%;
- DC/DC adopts soft-switching resonant technology, with a maximum efficiency of 98%.
- More Intelligent and User-Friendly:
- Compatible with STS modules, supporting seamless switching between grid-connected and off-grid modes;
- Covers multiple battery voltage levels for passenger vehicles (100V~750Vdc), with a wide battery voltage range;
- Wide grid voltage range and 50/60Hz voltage frequency adaptability;
- Lower Cost:
- Compared to traditional bidirectional power supply solutions, high-frequency isolation eliminates the line-frequency isolation transformer, reducing system cost;
- By using a single circuit to achieve both charging and inversion functions, integrating charging and discharging, the cost is reduced;
- More Flexible Configuration:
- Smaller size and compact structure;
- Modular hot-swappable design for flexible system configuration;
Product Specification Parameters:
| Specification Parameters | BIM1K070 | BIM300100-G2 |
|---|---|---|
| Charging Section | ||
| Rated Grid Voltage | 400Vac (380/400/415Vac selectable) | |
| Grid Voltage Range | 304Vac ~ 485Vac | |
| Grid Voltage Frequency | 50/60±5% (50Hz/60Hz dual-mode adaptive) | |
| AC Side Parameters | ||
| Voltage System | Three-phase four-wire (3W+PE) | |
| Input Current | ≤38A | ≤29A |
| Power Factor | ≥0.99, full load | |
| Current Harmonic Distortion | <3%, full load | |
| Output Voltage | 200 ~ 1000VDC, rated 280VDC | 40 ~ 300VDC, rated 150VDC |
| Output Rated Current | 70A | 100A |
| Rated Power | 20kW | 15kW |
| Battery Side Parameters | ||
| Power Step-down | 280Vdc ~ 1000Vdc, constant power 200Vdc ~ 280Vdc, constant current 70A |
150Vdc ~ 300Vdc, constant power 40Vdc ~ 150Vdc, constant current 100A |
| Charging Efficiency | 95%max (using SiC devices), 94% (using Si devices) | |
| Voltage Stability Accuracy | ±0.5% | |
| Current Stability Accuracy | ±1% | |
| Ripple Coefficient | <1%Vo | |
| Discharging Section | ||
| Battery Side Parameters | ||
| Battery Voltage Range | 200 ~ 1000VDC, rated 280VDC | 40 ~ 300VDC, rated 150VDC |
| Discharging Current | 70A Max | 100A Max |
| V2G (Grid-connected Discharging) | ||
| Grid Voltage Range | 304Vac ~ 485Vac | |
| Grid Voltage Frequency | 50/60±5% (50Hz/60Hz dual-mode adaptive) | |
| Output Power | 20kW | 15kW |
| Efficiency | 95%max (using SiC devices), 94% (using Si devices) | |
| Other Performance | ||
| Protection Functions | ||
| Overvoltage Protection | Equipped | |
| Overcurrent Protection | Equipped | |
| Short-circuit Protection | Equipped | |
| Overtemperature Protection | Equipped | |
| Operating Temperature | -30 ~ 65°C, output power derating above 55°C | |
| Storage Temperature | -40 ~ 75°C | |
| Noise | <60dB | |
| Other Parameters | ||
| Dimensions (WidthDepthHeight) | 32045986mm | |
| Weight | 13.5kg | 12kg |
| Protection Grade | IP20 (single module) | |
| Cooling Method | Intelligent speed regulation, forced air cooling | |
| Certification Standards | ||
| Performance/Safety/Environment/EMC | Meets the standards for charging piles and energy storage converters, namely: GB/T34120-2017 Technical specifications for energy storage converters in electrochemical energy storage systems GB/T34133-2017 Test procedures for energy storage converters NB/T33001-2018 Technical conditions for non-vehicle-mounted conductive chargers for electric vehicles NB/T33008-2018 Inspection and testing specifications for electric vehicle charging equipment |










