Description
This product is a non-isolated bidirectional DC converter module. Its modular design facilitates system integration and maintenance. Multiple power modules can operate in parallel to achieve increased power capacity or redundancy. The power module integrates a digital controller and provides a communication interface externally.
● Product Features:
- High Efficiency:
- The wide power range efficiency is up to 99.2%;
- CEC efficiency > 99%;
- High Reliability:
- Short-circuit protection;
- Fault current interruption capability at the ms level;
- Short-circuit capacity ;
- High Power Density:
- 6.34kW/L, forced air cooling;
- Integrated control unit, power relay, and fuse;
- Diversified Functions:
- Supports current-balanced parallel operation;
- Supports constant current and constant voltage charging/discharging;
● Safety Standards:
UL1741
IEC 62477-1
▲ Functional Features:
- Non-isolated bidirectional DC-DC converter module, which needs to operate within the specified voltage range to achieve constant voltage and constant current charging/discharging functions.
- Modular design for easy system integration and maintenance. Multiple power modules can operate in parallel to achieve power capacity enhancement or redundancy.
- The power module integrates a digital controller and provides a communication interface for external use. The operating status of the module and various monitoring electrical signals can be reported to the system through communication methods.
- The power module requires an external 24V auxiliary power supply.
■ Product Specification Parameters:
Item | Parameter | Description |
---|---|---|
DC Busbar Side (Port A) | ||
Rated Voltage () | 1500V | |
Operating Voltage Range () | 500V~1500V | |
Overvoltage Protection () | 1570±20V (default) | 1. Protection threshold can be set and saved via communication; 2. Protection fault lock, can be reset via communication command. |
Undervoltage Protection () | 470±20V (default) | |
Voltage Measurement Accuracy | 0.5% | Rated operating point |
Voltage Control Accuracy | 0.5% | Under control enable, with the following undervoltage as the基准(改为reference) [1]基准 |
Rated Current () | 100A | |
Battery Side (Port B) | ||
Rated Voltage () | 1250V | |
Operating Voltage Range () | 500V~1500V | |
Overvoltage Protection () | 1570±20V (default) | 1. Protection threshold can be set and saved via communication; 2. Protection fault lock, can be reset via communication command. |
Undervoltage Protection () | 470±20V (default) | |
Rated Current () | 100A | |
Overcurrent Protection () | 105%~120%, protection after >120% for 20s, protection within 0.1s | 1. Protection threshold default reference is 100A, can be set and saved via communication; 2. Protection fault lock, can be reset via communication command. |
Maximum Continuous Power | 125kW | Port voltage above 1250V |
Current Ripple Effective Value | ≤5% | Rated operating point |
Voltage Measurement Accuracy | 0.5% | Rated operating point |
Voltage Control Accuracy | 0.5% | Under control enable, with the following undervoltage as the reference |
Current Measurement Accuracy | 0.4% | Rated operating point |
Current Control Accuracy | 0.5% | Rated operating point |
Efficiency | ||
Maximum Efficiency | ≥99.2% | Above 1000V |
CEC Efficiency | ≥99% | Rated operating point |
Auxiliary Power Supply | ||
Auxiliary Power Supply | Voltage: 24V±2V Power: <60W | Externally supplied |
Protection | ||
---|---|---|
Fuse | Integrated | ≥100kA, ≥1500Vdc, L/R≥3ms |
Short-circuit Protection | Integrated | Input or output port short-circuit |
Over-temperature Protection | Integrated | Over-temperature protection point can be set and saved via communication |
Communication Fault Protection | Integrated | Default 0.5s timeout protection, time can be set and saved via communication |
Mechanical Specifications | ||
Dimensions (Width×Height×Length) | 350×85×600mm | |
Weight | <15kg | |
Cooling Method | Forced air cooling | |
Protection Rating | Ip10 | |
Installation Method | Screw-mounted | |
General Parameters | ||
Operating Temperature | -25~45°C (voltage difference below 40%) -25~40°C (voltage difference above 40%) |
40~55°C/45~55°C current derating operation |
Storage Temperature | -40~70°C | |
Operating Relative Humidity | 5%~85% | |
Operating Altitude | 4000m | Derating above 3000m |
Noise | ≤70dB, ambient temperature <30°C≤75dB, maximum | |
Pollution Level | Pd2 | |
Vibration and Shock | Operation: IEC 60721-3-3, 3M12 Transportation: IEC 60721-3-2, 2M5 |
|
Communication | RS-485, CAN, Ethernet | Refer to relevant protocol documents for communication protocols |
Safety Parameters | ||
Withstand Voltage | Basic insulation: 3.5kV, 50/60Hz, 60s Reinforced insulation: 4.4kV, 50/60Hz, 60s |
Basic insulation: input and output, input and chassis Reinforced insulation: input, output, and communication auxiliary power interface |
Overvoltage Category | OV li | |
Certification Standards | IEC 62477, UL 1741 | |
Electromagnetic Compatibility | ||
EMI Standards | IEC 61000-4, FCC Part15 | Class A, DC only tested for radiation |
EMS Standards | IEC 61000-2 | |
Functions | ||
Operating Modes | Constant current, constant voltage, constant power, photovoltaic mode | |
Current Dynamics | <5ms | 0%~90% amplitude |
Dark Start Function | Supported | |
Parallel Function | Supports up to 40 units in parallel | Constant voltage mode current imbalance <7% |
Lifespan | ||
Design Lifespan | 20 years | Wind turbine lifespan is subject to actual operating conditions for maintenance or replacement |
Calculated MTBF | 400,000 hours | Telcordia SR332 Issue 3 |