Description
The 60KW non-isolated DC-DC module, including MPPT, mainly uses third-generation semiconductors, featuring a compact size and high efficiency. Air duct isolation, good environmental adaptability, mainly photovoltaic power generation, MPPT function, 4-channel (1-channel)MPPT input.

■ Function Description:
- High Efficiency and High Reliability:
- Low power consumption: Standby power consumption ≤ 15W, no-load operating loss < 50W;
- Fast optimization: Optimization step length of 1s, quickly locating the maximum power point;
- High efficiency: Maximum conversion efficiency of 99.3%;
- High protection: Adopts an air duct isolation design scheme, with the core control part having an IP5X protection rating;
- High reliability: Supports complete disconnection between the converter and battery in case of battery or converter abnormalities.
- Functions:
- Parallel operation function: Supports parallel use of up to 15 units, with each unit independently controllable;
- Seamless switching: Seamless switching between charging and discharging states, as well as between various operating modes.
- Ease of Use:
- High universality: Supports multiple communication protocols, compatible with mainstream BMS protocols, and can be connected to EMS systems for remote monitoring and management;
- High maintainability: Easy wiring and maintenance;
- Fault protection: Comprehensive fault protection and fault recording functions;
- Wide input voltage: Suitable for voltage inputs of various battery configurations, with strong adaptability to meet the energy demands of different capacities.
■ Product Specification Parameters:
| Specification Parameters | M60KPV1 | M60KPV4 |
|---|---|---|
| PV Parameters | ||
| Rated Power | 60kW | |
| PV Open-circuit Voltage Range | 200V-900V | |
| MPPT Voltage Range | 200V-850V | |
| Rated Voltage | 500V | |
| Starting Voltage | 250V | |
| PV Input Circuit Number | 1 | 4 |
| Maximum PV Current | 120A | 30A+30A+30A+30A |
| Short-circuit Current | 40A+40A+40A+40A | 40A+40A+40A+40A |
| High-Voltage Side Parameters | ||
| Voltage Range | 500V-900V | |
| Rated Voltage | 680V | |
| Maximum Current | 90A | |
| System Parameters | ||
| Communication Port | EMS: RS485 Battery: CAN or RS485 |
|
| DIDO | DI: 2 channels, DO: 2 channels | |
| Maximum Efficiency | 99.3% | |
| Installation Method | Plug-in frame | |
| Loss | Standby <10W, No-load <100W | |
| Weight | TBD | |
| Dimensions | WHD: 440183560mm | |
| Protection | IP5X (core control part) | |
| Temperature Range | -30~60°C | |
| Humidity Range | 5%~95% | |
| Cooling Method | Intelligent forced air cooling | |
| Noise | 50dB | |
| Altitude | 4000m (>2000m derating) | |
| Protection Features | Over-temperature protection, over-current protection, over-voltage protection, ground fault protection | |
| Certification | CE, IEC62477, IEC62019, IEC6100 | |
| Soft-start Circuitry | Yes |











