Description
Technical Parameters (PCS)
| Category | Parameter Item | BIM24-1200C | BIM48-1200C | BIM48-1500C | BIM48-1800C |
|---|---|---|---|---|---|
| Output Power | Inverter Power | 1200W | 1200W | 1500W | 1800W |
| Charging Power | 1200W | 1200W | 1500W | 1800W | |
| Inverter Parameters | DC Discharge Range | 20–29.5Vdc | 40–59.5Vdc | ||
| Inverter Output Voltage | 100 / 110 / 120 / 220 / 230 / 240 Vac | ||||
| Output Frequency | 50Hz / 60Hz | ||||
| Overload Capacity | 100%<P≤110%: 20s; 110%<P≤125%: 5s; 125%<P≤150%: 2s; 150%<P≤200%: 200ms | ||||
| Output Waveform | Pure Sine Wave | ||||
| THDv | ≤3% (Linear Load) | ||||
| Inverter Efficiency | Max.91%@120Vac; Max.93%@220Vac | ||||
| Parallel/Bypass Capability | Not Supported | ||||
| AC Input/Charging | AC Input Voltage | 90–264Vac | |||
| AC Frequency Range | 47–63Hz | ||||
| Max AC Input Current | 15A | ||||
| Power Factor (PF) | 0.99 @ 100% Load | ||||
| THDi | <5% @ 100% Load | ||||
| Max Charging Current | 50A | 26.67A | 33.3A | 40A | |
| Charging Voltage Range | 20–29.5Vdc | 40–59.5Vdc | |||
| Charging Efficiency | Max.92%@120Vac; Max.94%@220Vac | ||||
| AC Bypass | Bypass Current | Max.18A | |||
| Switching Time | Typical 20ms | ||||
| Environmental Conditions | Operating Temperature | -25°C ~ +70°C (Derating above 45°C) | |||
| Storage Temperature | -40°C ~ +70°C | ||||
| Relative Humidity | ≤95% RH (Non-condensing) | ||||
| Cooling Method | Forced Air Cooling | ||||
| Altitude | ≤2000m (Temperature derating 1°C per 200m above 2000m) | ||||
| Atmospheric Pressure | 79kPa – 106kPa | ||||
| Other | Response Time | ≤10s | |||
| Leakage Current | ≤10mA | ||||
| Insulation Resistance | ≥10MΩ | ||||
| Noise | ≤45dB (1m) | ||||
| Ground Resistance | ≤0.1Ω (≥50A) | ||||
| EMC | EN55032 / EN55035 / IEC61000-3-2 / IEC61000-3-3 | ||||
| MTBF | 250,000h @25°C, 80% Load | ||||
| Weight | ≤2.3kg |
The BIM series 1200-1500-1800W are multi-functional bidirectional power modules. They utilize efficient soft-switching patented topology and digital control technology. These modules integrate a pure sine wave inverter, high-power charger, DC/MPPT charger, UPS bypass, RS485 communication, and CAN communication (optional). They support wide input voltage for charging (90-240Vac) and wide output voltage for discharging (100-240Vac). The bidirectional AC and DC load power is the same. In off-grid inverter mode, the instantaneous peak power can reach twice the rated power.








