Description
BIM25560 is a multi-functional bidirectional AC/DC module with a power of 3KW, a DC voltage range of 2 to 255Vdc, and a single-phase 220Vac
- Battery module testing equipment
- DC-AC inverter equipment
- Power capacitors
- Electrical bidirectional testing equipment
- Bidirectional aging testing equipment
Product Features:
- AC-DC bidirectional high-frequency isolation, bidirectional energy flow
- Mature and excellent high-efficiency soft-switching design
- Bidirectional high efficiency: 90% in forward direction, 90% in reverse direction
- Bidirectional high power factor > 0.99, low current harmonic distortion < 5%
- Adjustable and adaptable DC side voltage range: 2 ~ 255Vdc, 0.1 ~ 60A
- Strong adaptability, suitable for various harsh grid conditions
- Comprehensive fault protection function
- Product complies with CE design standards
Product Specification Parameters:
| Item | Parameter | Description |
|---|---|---|
| AC-DC Forward Operation (Maximum Output Capacity: 3000W) | ||
| AC Input | Input mode | L+N+PE |
| Rated voltage | 176-264Vac | |
| Frequency range | 50Hz/60Hz frequency adaptive | |
| Input current | ≤20A | |
| Current distortion | <5%@220VAC, full load, grid THDu≤2% | |
| Power factor | 0.99@220VAC, full load, grid THDu≤2% | |
| DC Output | Voltage range | 10~255Vdc |
| Maximum current | 60A | |
| Temperature coefficient | ±0.02%/°C | |
| Ripple voltage | <1% | |
| Efficiency | 90% | |
| DC-AC Reverse Operation (Maximum Input Capacity: 3000W) | ||
| DC Input | Voltage adjustable range | 10-255Vdc |
| Maximum input current | 60A | |
| AC Output | Grid-connected frequency range | 50Hz-60Hz, frequency adaptive |
| Grid-connected voltage range | 176~264Vac | |
| Grid-connected output current | <12A@220Vac | |
| Grid-connected power factor | 0.99@220VAC, full load, grid THDu≤2% | |
| Grid-connected current distortion | <5%@220VAC, full load, grid THDu≤2% | |
| Maximum efficiency | 90% | |
| DC Side | ||
| Voltage | Range | 10-255Vdc |
| Accuracy | ±0.1%FS | |
| Current | Range | 0.1~0.6A |
| Accuracy | ±0.5%FS | |
| Overall Machine | ||
| Environment | Operating temperature | -10°C~+50°C full load, derating above 50°C |
| Storage temperature | -40°C~+70°C | |
| Relative humidity | 5~95%RH, no condensation | |
| Operating altitude | <1000m, output power derates by 1% for every 100m increase above 1000-3000m | |
| System | Operating mode | Bidirectional |
| Power flow switching time | 10ms | |
| Isolation method | High-frequency isolation | |
| Charge/discharge mode | CCCVCRCP | |
| Cooling mode | Forced air cooling with intelligent speed regulation | |
| Air outlet method | Front in, rear out | |
| BootLoader | Supports online upgrade | |
| Parallel operation | Not supported temporarily | |
| Display | Indicator lights | Forward: green; Reverse: blue; Fault: red |
| Protection | AC overvoltage protection | Yes |
| AC undervoltage protection | Yes | |
| DC reverse connection protection | Yes | |
| DC overvoltage protection | Yes | |
| DC undervoltage protection | Yes | |
| Fan fault protection | Yes | |
| Over-temperature protection | Yes | |
| Mechanical Structure | Dimensions (widthheightdepth) | 141mm44mm425mm |
| IP rating | Ip20 | |
| Communication | External communication | RS485CAN |
| Debugging port | RS485CAN | |
| Reporting information | Status data, alarm information | |
| Receiving information | Operating mode, DC port voltage and current settings |










