Description
High-frequency isolated buck-boost type DCDC, with MPPT function, can directly charge the battery.

Product Features:
- More Secure and Reliable:
- Full high-frequency isolation design ensures safety between the battery and DC busbar;
- Full digital control with DSP + CPLD, multiple levels of software and hardware protection against overcurrent, overvoltage, and overtemperature, ensuring safety and reliability;
- Reliable parallel operation function facilitates power expansion, allowing up to 16 modules to operate in parallel.
- Higher Efficiency:
- DC/DC employs soft-switching resonant technology, achieving a maximum efficiency of 95.8%;
- Compared to traditional non-isolated DC/DC converters, this system eliminates the need for a line-frequency transformer in applications, with high-frequency isolation efficiency exceeding 95.8%.
- More Intelligent and User-Friendly:
- Covers multiple battery voltage levels for passenger vehicles (40V~750Vdc), with a wide battery voltage range;
- Wider DC busbar voltage for easy connection to various specifications of DC busbars;
- Supports MPPT photovoltaic input, integrates MPPT function, and can be applied to integrated photovoltaic-charging-inspection charging stations with shared DC busbars.
- More Flexible Configuration:
- Supports standard rack-mounted installation with a compact structure;
- Modular hot-swappable design for flexible system configuration;
- Facilitates system integrators in flexibly designing different forms of energy storage, photovoltaic storage, storage-charging inspection, or energy storage systems.
■ Product Specification Parameters:
| Category | Name | Parameters |
|---|---|---|
| Environmental Conditions | Operating Temperature | -40°C ~ +75°C (derating required above 50°C) |
| Storage Temperature | -40°C ~ +70°C | |
| Relative Humidity | ≤95% RH, no condensation | |
| Cooling Method | Forced air cooling | |
| Altitude | 2000m (derating required above 2000m) | |
| Atmospheric Pressure | 79kPa ~ 106kPa | |
| IP Protection Rating | IP20 | |
| DC Input | Rated Voltage | 710Vdc |
| Input Voltage Range | 260Vdc~900Vdc | |
| MPPT Operating Voltage Range | 260Vdc ~ 720Vdc | |
| MPPT Full-load Voltage Range | 600Vdc ~ 720Vdc | |
| MPPT Starting Voltage | 325Vdc | |
| MPPT Maximum Input Current | ≤41A | |
| MPPT Efficiency | >99.5% (MPP≥5000W) | |
| Input and Parallel MPPT Tracking Function | Supports monitoring configuration, off-mode memory saving, maximum 2 modules in parallel | |
| DC Output | Voltage Range | 150Vdc ~ 750Vdc |
| Current Range | 0 ~ 50A (current limit can be set) | |
| Rated Current | 26A (current limit setting required) | |
| Voltage Regulation Accuracy | < ±0.5% | |
| Current Regulation Accuracy | ≤±1% (output load 20% ~ 100% of rated range) | |
| Load Adjustment Rate | ≤±0.5% | |
| Start-up Overshoot | ≤±3% | |
| Ripple Indicators | Voltage Ripple Factor | ≤1% (150~750V, 0~20MHz) |
| Ripple | Meets the technical specifications for non-vehicle-mounted DC charging machines for electric vehicles, NB/T 33001-1-2018, NB/T 33008-1-2013 | |
| EMC Indicators | Input and Output | 4kV: signal line 1kV |
| Reference Standards | NB/T 33001-1-2018, NB/T 33008-1-2018 | |
| ESD | 8kV/15kV; reference standards: NB/T 33001-1-2018, NB/T 33008-1-2018 | |
| 3Vrms, 0.15~80MHz | ||
| Conducted Disturbance | Reference standards: NB/T 33001-1-2018, NB/T 33008-1-2018 | |
| Radiated Disturbance | 10V, 80~2GHz; reference standards: NB/T 33001-1-2018, NB/T 33008-1-2018 | |
| Power Frequency Magnetic Field | 30A/m; reference standards: NB/T 33001-1-2018, NB/T 33008-1-2018 | |
| Conducted Emission | Class A, meets the technical specifications for non-vehicle-mounted DC charging machines for electric vehicles, NB/T 33001-1-2018, NB/T 33008-1-2018 | |
| Radiated Emission | Class A, meets the technical specifications for non-vehicle-mounted DC charging machines for electric vehicles, NB/T 33001-1-2018, NB/T 33008-1-2018 | |
| Other | Compliance Requirements | Meets the technical specifications for non-vehicle-mounted DC charging machines for electric vehicles, NB/T 33001-1-2018, NB/T 33008-1-2018 |
| Efficiency | ≥95.8%, @750V, 50% ~ 100% load current, rated 710V input | |
| Standby Power Consumption | 9W (input voltage 600Vdc) | |
| Start-up Instantaneous Inrush Current | Not greater than 10% of the rated current under the current input voltage | |
| Average Current | Within ±5% of the rated output current under 10% ~ 100% load, module current mean error | |
| Temperature Coefficient (1/°C) | ≤±0.01% | |
| Start-up Time (through monitoring module selection start-up mode) | Normal start-up mode: time delay from DC power-on to module output ≤8s | |
| Output Delay | Start-up time can be set through the monitoring module, default output start-up time 3~8s | |
| Noise | ≤65dB (A) (1m away) | |
| Grounding Resistance | Grounding resistance ≤0.1Ω, withstand current ≥25A | |
| Leakage Current | Leakage current ≤3.5mA | |
| Insulation Resistance | DC input, output to外壳(这里应改为英文“housing”) between housing, and DC input to DC output insulation resistance ≥10MΩ | |
| DC input terminal to module body 3535V DC voltage for 1 minute, no breakdown, no flashover, steady-state leakage current <1mA; | ||
| DC input terminal to DC output terminal 3535V DC voltage for 1 minute, no breakdown, no flashover, steady-state leakage current <1mA; | ||
| Insulation Strength | DC output terminal to module body 3535V DC voltage for 1 minute, no breakdown, no flashover, steady-state leakage current <1mA; | |
| CAN to housing 707V DC voltage for 1 minute, no breakdown, no flashover, steady-state leakage current <1mA | ||
| ROHS | R6 | |
| Mechanical Parameters | Dimensions | 85mm (height) × 226mm (width) × 390mm (depth, excluding socket and handle) |
| Weight | ≤11kg |










