Description
The bidirectional ACDC charging pile mainly consists of a V2G module, a monitor, an electricity meter, a card reader, a human-machine interaction interface, a communication module and charging and discharging interfaces, an actuator and an outdoor cabinet, etc.
The V2G system is equipped with an independent monitor that exchanges information with the human-machine interface and the upper computer, etc., to monitor the system operation.
The human-machine interaction interface is connected to the battery management unit (BMS) or on-board instrument via CAN bus, operates based on the given parameters of the battery inspection (BMS), and sets different charging (discharging) operation modes to achieve fast charging
Modular design makes power expansion convenient, and it features easy installation and commissioning as well as simple operation and maintenance
With an IP54 high-protection design, it is resistant to rain and snow, wind and sand, salt spray, and condensation
Card swiping, APP (scanning code), and automatic VIN recognition
It is equipped with complete protection functions such as AC overvoltage/undervoltage protection, AC leakage protection, DC output overvoltage/undervoltage protection, output current limiting/overcurrent protection, over-temperature protection, and battery reverse connection protection, etc
Product composition
The bidirectional ACDC pole mainly consists of a V2G module, a monitor, an electricity meter, a card reader, a human-machine interaction interface, a communication module and charging and discharging interfaces, an actuator and an outdoor cabinet, etc.
Product Name | Bidirectional ACDC Charging Pile (20kW) | Bidirectional ACDC Charging Pile (40kW) |
---|---|---|
Product Model | EVAC-20K | EVAC-40K |
Charging Section | ||
AC Side Parameters | ||
Rated Grid Voltage | 400Vac (380/400/415Vac configurable) | |
Grid Voltage Range | 3040Vac~485Vac | |
Grid Voltage Frequency | 50/60±5% (自适应 译为 self-adaptive,50Hz/60Hz dual-mode self-adaptive) | |
Voltage System | Three-phase four-wire (3W+PE) | |
Maximum Current | ≤38A | ≤76A |
Power Factor | ≥0.99, full load | |
Current Harmonic | <3%, full load | |
DC Side Parameters | ||
Output Voltage | 200~750VDC, rated 500VDC | |
Rated Power | 20kW | 40kW |
Maximum Current | 40A (single gun) | 80A (single gun, average output power of dual guns) |
Charging Interface | National standard 9-core | |
Charging Cable Length (m) | 5 (customizable) | |
Steady-Flow Accuracy | ±1% | |
Steady-Voltage Accuracy | ±0.5% | |
Discharging Section | ||
Battery Side Parameters | ||
Battery Voltage Range | 200~750VDC, rated 500VDC | |
Discharging Current | 40A (single gun) | 80A (single gun, average output power of dual guns) |
V2G (Grid-Connected Discharging) | ||
AC Side Parameters | ||
Grid Voltage Range | 304Vac~485Vac | |
Grid Voltage Frequency | 50/60±5% (50Hz/60Hz dual-mode self-adaptive) | |
Rated Power | 20kW | 40kW |
Other Performance | ||
Configuration and Protection Functions | ||
Human-Machine Display | 4.3-inch color touch screen | |
Charging Operation | Card swiping/scanning/password | |
Metering and Billing | DC watt-hour meter | |
Operating Indication | Power, charging, fault | |
Communication Method | Ethernet, GPRS | |
Cooling Method | Intelligent speed regulation, forced air cooling | |
Protection Rating | IP54 | |
BMS Auxiliary Power Supply | 12V/24V | |
Dimensions | 550395810mm (WDH) | |
Operating Environment Temperature | -30~65°C, output power derating above 55°C | |
Weight | 120Kg (with column); 100Kg (wall-mounted) | 140Kg (with column); 120Kg (wall-mounted) |
Storage Environment Temperature | -40~75°C | |
Average Relative Humidity | 0-95% |
● Product Features:
- The V2G system is equipped with an independent monitor, which exchanges information with the human-machine interface and upper-level machines to monitor system operation.
- The human-machine interface is connected via the CAN bus and Battery Management System (BMS) or the vehicle-mounted instrument.
- It operates based on the given parameters from battery inspection (BMS), sets different charging/discharging operation modes, and achieves rapid charging.
- Modular design allows for easy power expansion, convenient installation and debugging, and simple operation and maintenance.
- IP54 high-protection design provides resistance against rain, wind-blown sand, salt spray, and condensation.
- Supports card swiping, APP (scanning), and automatic VIN recognition.
- Equipped with comprehensive protection functions, including AC over/under-voltage protection, AC leakage protection, DC output over/under-voltage protection, output current limiting/over-current protection, over-temperature protection, and battery reverse connection protection.