Description
The DM100-10K series high-frequency switch DCDC module adopts DSP digital control, resonant soft switching, active PFC technology, and is protected by multiple patents. The module features high power density, high power factor, low harmonics and high efficiency, and has the performance of allowing multiple modules to be paralleled.
- Soft-start resonator
- Source PFC technology
- DSP digital control
- Protected by multiple patents
Product Features:
- High efficiency:
Reduces energy consumption and loss, meets energy-saving and emission-reduction requirements, and saves electricity costs for customers. - High power density:
Saves customer space and reduces system costs. - DSP digital control:
Fewer components, higher environmental stability, higher reliability, and more convenient expansion. - Low input harmonic:
Reduces pollution to the power grid and enhances grid adaptability. - Wide input voltage range, wide output voltage range:
Suitable for most different input and output voltage scenarios. - Wide operating temperature range:
The wide operating temperature range meets the requirements of most harsh working environments. - Hot-swappable:
Suitable for convenient use and reduces maintenance costs. - Comprehensive fault self-detection and prompt:
Rich fault detection capabilities, facilitating customer maintenance.
Product Specification Parameters:
Specification Parameters | DM48-9K | DM100-10K | DM150-10K |
---|---|---|---|
DC Output | |||
Rated Output Power | 9kW | 10kW | 10kW |
Rated Output Current | 150A | 100A | 75A |
Output Voltage Range | 20VDC-60VDC | 30VDC-100VDC | 50VDC-150VDC |
Efficiency | ≥94% | ||
AC Input | |||
Rated Input Voltage | Single-phase 220Vac | ||
Input Voltage Range | 187Vac ~ 300Vac (full load), 187Vac ~ 85Vac (linear down to half load) | ||
Input Current | <40A | ||
Frequency | 45Hz ~ 65Hz | ||
Power Factor (PF) | ≥0.99 | ||
Total Harmonic Distortion (THD) | ≤5% | ||
Input Protection | Fuse; lightning protection circuit | ||
Working Environment Conditions | |||
Working Environment Temperature | -40°C ~ 50°C normal operation; 50°C ~ 75°C derated output; | ||
Storage Temperature | -40°C ~ 75°C | ||
Relative Humidity | 0 ~ 95% | ||
Altitude | 2000m full load output | ||
Product Safety and Reliability | |||
Insulation Strength | Input to chassis can withstand 50Hz effective value 2500VAC or equivalent 3535VDC withstand for 1 minute; Input to output can withstand 50Hz effective value 3000VAC or equivalent 4242VDC withstand for 1 minute; | ||
MTBF | >120000 hours | ||
Physical Dimensions and Weight | |||
Dimensions | 124 (width) × 41.5 (height) × 306.5 (depth) (mm) | ||
Module Net Weight | 2.7Kg | ||
Communication and Alarm | |||
Communication Interface | CAN | ||
Maximum Parallel Quantity | 60 units | ||
Alarm and status reporting via CAN communication port for monitoring, as well as three panel LED indicators |