Description
The IBDC30060 module is a converter module with bidirectional high-frequency isolated DC-DC conversion function. The voltage range on the battery side is 40 to 300Vdc, and the voltage range on the DC bus side is 350 to 850Vdc. It features multiple safety protections such as battery reverse connection protection and supports up to 32 units for parallel expansion.
■ Function Description:
- Supports three working modes: charging, discharging, and automatic switching.
- The DC busbar side supports connection with a neutral line N.
- Supports CAN bus/RS485 communication function.
- Supports 19-inch cabinet-style installation.
- Supports LED display alarm.
- Fully digital control with multiple levels of software and hardware protection.
- Complies with GB/T 34120-2017, GB/T 34133-2017, UL1973, and UL9540 standards.
■ Product Specification Parameters:
Item | Parameters |
---|---|
Environmental Conditions | |
Operating Temperature (TA) | -40°C ~ +60°C, output power derates above 50°C |
Storage Temperature | -40°C ~ +75°C |
Pollution Level | Pollution Level II |
Altitude | ≤2000m, output power derates above 2000m |
DC Busbar Side Characteristics | |
Voltage Range | 350 ~ 850Vdc |
Rated Voltage | 750Vdc |
Maximum Current | 23Amax (linear current limit below 600Vdc) |
Battery Side Characteristics | |
Voltage Range | 40~300Vdc |
Rated Voltage | 150Vdc |
Maximum Current | 120Amax |
Rated Power | 15kW |
Voltage Regulation Accuracy | ≤±2% |
Voltage Ripple | ≤2% |
Current Regulation Accuracy | ≤±5% |
Current Ripple | ≤5% |
Soft Start Time | 3s≤t≤8s |
No-load Loss | <50W (Vbat=300Vdc, discharge mode) |
Standby Loss | <15W (Vbat=300Vdc, discharge mode) |
Protection Characteristics | |
Battery Overvoltage Alarm | ≥Overvoltage protection set value – 2Vdc |
Battery Overvoltage Alarm Recovery | <Overvoltage protection set value – 4Vdc |
Battery Overvoltage Protection | ≥Overvoltage protection set value |
Battery Overvoltage Recovery | <Overvoltage protection set value – 5Vdc |
Battery Undervoltage Alarm | ≤Undervoltage alarm set value |
Battery Undervoltage Alarm Recovery | >Undervoltage alarm set value + 5Vdc |
Battery Undervoltage Protection | ≤Undervoltage protection set value |
Battery Undervoltage Recovery | >Undervoltage protection set value + 5Vdc |
Busbar Overvoltage Protection | ≥880Vdc |
Busbar Overvoltage Protection Recovery | ≤840Vdc |
Busbar Undervoltage Protection | ≤280Vdc |
Busbar Undervoltage Protection Recovery | Alarm automatically clears 10S after fault shutdown |
Reverse Connection Protection | With battery reverse connection protection function |
Short-circuit Protection | With DC busbar and battery input short-circuit protection function, power module locks after short-circuit. Restart by powering off and on or clear the fault. |
Over-temperature Protection | With over-temperature protection function, module can automatically resume normal operation when temperature returns to normal range. |
Other Characteristics | |
Safety Certification | GB/T 34120-2017, GB/T 34133-2017 |
EMC | GB/T 17626.2-2006, GB/T 17626.3-2006, GB/T 17626.4-2008, GB/T 17626.5-2008, GB/T 17626.6-2008, GB 17799.4 |
Lightning Protection | Battery input & busbar port: common mode ±5kA |
Reliability (MTBF) | >1 million hours (25°C) |
Noise Index | <70dB |
Protection Rating | IP20 |