Description
This power supply is a programmable voltage and current source, designed for situations where a voltage and current source starting from 0V is required. The power supply adopts a high-frequency isolation design and advanced DSP control, ensuring stable output voltage that does not change due to fluctuations in input voltage. The output voltage is adjustable from 0 to 1500V.
Product Features:
- Input voltage range: 342VAC~418VAC
- DSP control, output current, high voltage accuracy
- Modular structure, small size, low footprint
- Maximum operating efficiency: >93%
- Cooling method: Built-in fan, front air intake and rear air exhaust, easy fan replacement
- Supports CAN bus/RS485 communication function
- Supports constant voltage and constant current modes, freely switchable
- Supports input overvoltage/undervoltage protection, phase loss protection, and input three-phase imbalance protection
- Supports output overvoltage protection, overcurrent protection, short circuit protection, and over-temperature protection
- Independent air duct design, component isolation design, with triple protection (paint, alkali, acid resistance)
- Long lifespan, high reliability
Product Specification Parameters:
Input Characteristics | Working Voltage | Three-phase four-wire 380VAC±10% without neutral line |
---|---|---|
Frequency | 45~66Hz | |
Input Current | ≤35A | |
Output Characteristics | Maximum Output Voltage | 1500V |
Output Current Range*Note 1 | 0~12A | |
Output Voltage Range | 0VDC~1500VDC | |
Output Voltage Decimal Places | 1 decimal place after the decimal point, adjustable in 1V steps | |
Output Current Decimal Places | 0 decimal places after the decimal point, adjustable in 1A steps | |
Maximum Efficiency | >94% | |
Other Parameters | Voltage Stability Accuracy | <±1%FS (20%~100% rated output voltage and current) No requirement (<20% rated output voltage and current) |
Current Stability Accuracy | <±1%FS (20%~100% rated output voltage and current) | |
Temperature Coefficient | ≤0.05%/°C | |
Output Ripple | <±1%F.S. | |
Insulation Withstand Voltage | 2KVac50Hz/1min, input-output/input-ground/output-ground | |
Protection Characteristics | Input Under/Overvoltage | 330(±5)V/(425±5)V shutdown, settable |
Output Overvoltage Protection Point | 1550V | |
Output Current Limiting Protection | 12A | |
Overtemperature Protection | Radiator temperature >70°C, module shutdown protection | |
Communication and Alarm | Communication Bus Protocol | CAN |
Alarm and Status | CAN bus reports to monitoring background/module’s LCD screen and indicator lights | |
Application Scenarios | Indoor use only | |
Physical Characteristics | Cooling Method | Intelligent air cooling ≤65dB |
Dimensions (HWD) | 132mm450mm486mm | |
Module Net Weight | <32kg |
Note 1: A dummy load is required for stable output below 200V.